rebatir.fr can test your OpenGL, Vulkan and OpenCL application on Linux and provide you extensive feedback and detailed report on compatibility and performance accross a wide range of hardware and software combinations.
Here are some public examples of testing run by rebatir.fr:
rebatir.fr can test your game on the following Linux-based consoles:
The range of devices include console APUs, desktop and NAS APUs, desktop cards, gaming cards and compute server cards, with a selection of dual GPUs cards.
Drivers are given as an additional indication of the generation. Testing with drivers like radeonsi, amdgpu-pro, radv, amdvlk, nouveau, nvidia, rusticl, clover, Orca, PAL, ROCm and some others is possible.
Brand | Architecture | Driver | Range | Kind | OpenGL | Vulkan | OpenCL |
---|---|---|---|---|---|---|---|
AMD | RDNA 2.0 | radeonsi, radv | mid | integrated | 4.6 | yes | yes |
AMD | GCN 5.0 | radeonsi, radv | high, mid | PCIe, integrated | 4.6 | yes | yes |
AMD | GCN 4.0 | radeonsi, radv | low | PCIe | 4.6 | yes | yes |
AMD | GCN 3.0 | radeonsi, radv | low | integrated | 4.6 | yes | yes |
AMD | GCN 2.0 | radeonsi, radv | high | PCIe | 4.6 | yes | yes |
AMD | GCN 1.0 | radeonsi, radv | low | PCIe | 4.6 | yes | yes |
AMD | TeraScale 3 | r600 | high | PCIe | 4.3 | yes | |
ATi | TeraScale 2 | r600 | high | PCIe, PCI | 3.3 | yes | |
ATi | TeraScale 1 | r600 | high, mid, low | PCIe, AGP, PCI | 3.3 | ||
ATi | R500 | r300 | high, mid, low | PCIe, AGP | 2.1 | ||
Brand | Architecture | Driver | Range | Kind | OpenGL | Vulkan | OpenCL |
Intel | Gen7 GT2 | crocus, anv | mid | integrated | 4.5 | yes | yes |
Intel | GMA GM965 | i915 | low | onboard | 2.1 | ||
Brand | Architecture | Driver | Range | Kind | OpenGL | Vulkan | OpenCL |
Nvidia | Kepler | nv50 | high, low | PCIe, onboard | 4.6 | yes | yes |
Nvidia | Tesla 2.0 | nv50 | mid | PCIe | 3.3 | ||
Nvidia | Tesla 1.0 | nv50 | low | PCI | 3.3 | ||
Nvidia | Curie | nv30 | low | AGP | 2.1 |
The testing hosts include game consoles, laptops and workstations of multiple generations. As an example, AMD motherboards include sWRX8, AM4, AM3, AM2, AM1, 939, 754 generations, and card buses include PCIe 5, PCIe 4, PCIe 3, PCIe 2, PCIe 1, AGP 8x generations.
The testing is usually done on Ubuntu and include variants from 14.04 to 22.04. Older GPU generations are possible (down to ATI R100 and Nvidia Celsius). If you have a specific need (other distrbutions and versions, older hardware…) this can be discussed.